Descripción
Tipo de batería | Sin mantenimiento activada de fábrica AGM |
---|---|
Voltaje | 12V |
Capacidad (Ah) | 10 |
CCA (A) | 180 |
Unidades por caja | 6 |
Longitud (mm) | 194 |
Anchura (mm) | 59 |
Altura (mm) | 112 |
Peso (g) | 3200 |
ZONTES 125 G1 [125] | ||||
ZONTES | 125 G1 | 125 | 2024 | |
ZONTES | 125 G1 | 125 | 2023 | |
ZONTES | 125 G1 | 125 | 2022 | |
ZONTES | 125 G1 | 125 | 2021 | |
ZONTES 125 GK [125] | ||||
ZONTES | 125 GK | 125 | 2024 | |
ZONTES | 125 GK | 125 | 2023 | |
ZONTES | 125 GK | 125 | 2022 | |
ZONTES 125 HYPER TRAIL [125] | ||||
ZONTES | 125 HYPER TRAIL | 125 | 2023 | |
ZONTES | 125 HYPER TRAIL | 125 | 2022 | |
ZONTES | 125 HYPER TRAIL | 125 | 2021 | |
ZONTES | 125 HYPER TRAIL | 125 | 2020 | |
ZONTES 125 ROADSTER U125 R [125] | ||||
ZONTES | 125 ROADSTER U125 R | 125 | 2024 | |
ZONTES | 125 ROADSTER U125 R | 125 | 2023 | |
ZONTES 125 ROADSTER U125 [125] | ||||
ZONTES | 125 ROADSTER U125 | 125 | 2023 | |
ZONTES | 125 ROADSTER U125 | 125 | 2022 | |
ZONTES | 125 ROADSTER U125 | 125 | 2021 | |
ZONTES | 125 ROADSTER U125 | 125 | 2020 | |
ZONTES 125 SCRAMBLER X [125] | ||||
ZONTES | 125 SCRAMBLER X | 125 | 2024 | |
ZONTES | 125 SCRAMBLER X | 125 | 2023 | |
ZONTES 125 SCRAMBLER [125] | ||||
ZONTES | 125 SCRAMBLER | 125 | 2023 |
ZONTES 125 SCRAMBLER [125] | ||||
ZONTES | 125 SCRAMBLER | 125 | 2022 | |
ZONTES | 125 SCRAMBLER | 125 | 2021 | |
ZONTES | 125 SCRAMBLER | 125 | 2020 | |
ZONTES 125 URBAN [125] | ||||
ZONTES | 125 URBAN | 125 | 2024 | |
ZONTES | 125 URBAN | 125 | 2023 | |
ZONTES | 125 URBAN | 125 | 2022 | |
ZONTES | 125 URBAN | 125 | 2021 | |
ZONTES | 125 URBAN | 125 | 2020 | |
ZONTES 310 M [310] | ||||
ZONTES | 310 M | 310 | 2024 | |
ZONTES | 310 M | 310 | 2023 | |
ZONTES | 310 M | 310 | 2022 | |
ZONTES | 310 M | 310 | 2021 | |
ZONTES 310 T2 [310] | ||||
ZONTES | 310 T2 | 310 | 2022 | |
ZONTES | 310 T2 | 310 | 2021 | |
ZONTES 310 T2 [312] | ||||
ZONTES | 310 T2 | 312 | 2023 | |
ZONTES 310 T [310] | ||||
ZONTES | 310 T | 310 | 2022 | |
ZONTES | 310 T | 310 | 2021 | |
ZONTES 310 V [310] | ||||
ZONTES | 310 V | 310 | 2022 | |
ZONTES | 310 V | 310 | 2021 | |
ZONTES 310 X [310] | ||||
ZONTES | 310 X | 310 | 2022 |
ZONTES 310 X [310]ZONTES310 X310 2021
Valoraciones
No hay valoraciones aún.